List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
OPORA 22.04.2019 F2F - 1.5
Deminitiatives, KIIS, Razumkov Centre 21.04.2019 Exit poll 13686 3.0
TNS 21.04.2019 Exit poll 20000 0.7
NewImage, 112 Ukraine 21.04.2019 Exit poll 16000 1.7
Rating 18.04.2019 F2F 3000 1.8
KIIS 16.04.2019 F2F 2004 3.3
Rating 11.04.2019 F2F 3000 1.8
SORA, Social Monitoring, UISR 03.04.2019 F2F 15179 2.1
OPORA 01.04.2019 F2F - 0.7
Deminitiatives, KIIS, Razumkov Centre 31.03.2019 Exit poll 17956 2.5
SORA, Social Monitoring, UISR 31.03.2019 Exit poll 26548 2.1
SOCIS 31.03.2019 Exit poll 15405 0.8
TNS, Info Sapiens 31.03.2019 Exit poll 20000 0.7
Rating 28.03.2019 F2F 3000 1.8
Deminitiatives, KIIS 28.03.2019 F2F 1600 3.7
GQR, Info Sapiens 28.03.2019 F2F 1075 4.0
SOCIS 27.03.2019 F2F 2000 2.1
UISR, Social Monitoring 27.03.2019 F2F 4040 1.7
APPRCS 27.03.2019 F2F 2004 2.3
IAF, Socioprognoz 27.03.2019 F2F 2000 2.2
Razumkov Centre 27.03.2019 F2F 2017 2.3
ISOM, NewImage 26.03.2019 F2F 1805 2.4
KIIS 25.03.2019 F2F 2004 3.3
KIIS, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
Rating, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
RAND 25.03.2019 F2F 1800 2.5
FIP 25.03.2019 F2F 1210 2.9
Dragomanov CSR 22.03.2019 F2F 1800 2.3
UISR, Social Monitoring 20.03.2019 F2F 2047 2.2
SOCIS, Janus 20.03.2019 F2F 2000 2.1
APPRCS 20.03.2019 F2F 2019 2.2
Rating 19.03.2019 F2F 2500 2.0
IAF, Socioprognoz 19.03.2019 F2F 2016 2.2
LLI 18.03.2019 F2F 164590 2.2
UA policy, IMCO 18.03.2019 F2F 3986 1.5
APPU, ISPP NAES of Ukraine 15.03.2019 F2F 1200 3.2
USP 15.03.2019 F2F 2000 2.2
Sofia 14.03.2019 F2F 2014 2.2
BURI 14.03.2019 F2F 2024 2.2
SOCIS 13.03.2019 F2F 2000 2.1
RAND 13.03.2019 F2F 3000 3.5
Seetarget 12.03.2019 F2F 804 3.5
Rating 11.03.2019 F2F 5000 1.5
Seetarget 11.03.2019 F2F 805 3.5
Active Group 11.03.2019 F2F 1800 2.6
Active Group 10.03.2019 F2F 2500 2.0
Sofia 07.03.2019 F2F 2018 2.2
Seetarget 05.03.2019 F2F 801 3.5
Rating 04.03.2019 F2F 2500 2.0
IAF, Socioprognoz 04.03.2019 F2F 2022 2.2
<  1  2  ...  20  21  22  23  24  25  26  ...  34  35  >
Volodymyr Zelenskyy: "We could consider the possibility of holding online elections. It is feasible, but parliament will have to find solutions."
9 days back
Volodymyr Zelenskyy: "If elections are held in Ukraine during the war, I will certainly run. It is my responsibility—I must defend my country from the very beginning until the end of this war."
28 days back
US President Donald Trump: Zelensky has been in the presidency for too long. And I think it’s time for him to go, if they want to resolve this.
30 days back
Lavrov: There will be no ceasefire on the part of the Russian Federation, because that would allow Zelensky to be resupplied with weapons. Mr. Zelensky has already made it quite clear that he has no interest in elections.
31 days back