List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
SOCIS 14.02.2020 F2F 2000 2.1
SOCIS 05.02.2020 F2F 2000 2.1
Rating 04.02.2020 F2F 2500 2.0
Social Monitoring, UISR 03.02.2020 F2F 2003 2.2
Socis 2000 30.01.2020 F2F 400 -
Razumkov Centre 29.01.2020 F2F 2000 2.3
Inter-Action 13.01.2020 F2F 1500 2.5
Social Monitoring 26.12.2019 F2F 1000 3.2
Deminitiatives, Razumkov Centre 26.12.2019 F2F 2017 2.3
Rating 23.12.2019 F2F 1000 3.2
Rating 19.12.2019 F2F 2500 2.0
Rating 17.12.2019 F2F 1000 3.2
Rating 09.12.2019 F2F 800 3.5
Rating 03.12.2019 F2F 1200 2.8
Rating 28.11.2019 F2F 2500 2.0
KIIS 27.11.2019 F2F 1500 3.0
Active Group 22.11.2019 F2F 1500 2.6
Social Monitoring 21.11.2019 F2F 833 3.5
Inter-Action 15.11.2019 F2F 1500 2.5
Razumkov Centre 11.11.2019 F2F 2015 2.3
KIIS 29.10.2019 F2F 803 3.5
BURI 08.10.2019 F2F 2012 2.2
ASS 03.10.2019 F2F 2000 1.5
Seetarget 30.09.2019 F2F 1207 2.9
Content Dynamics 26.09.2019 F2F 1200 2.4
SPA "Polis" 26.09.2019 F2F 2064 2.2
Sociopolis 25.09.2019 CATI 959 3.2
CEC 23.07.2019 Election results - -
Deminitiatives, KIIS, Razumkov Centre 21.07.2019 Exit poll 10551 2.5
SORA, Social Monitoring 21.07.2019 Exit poll 25000 2.4
TNS, Info Sapiens 21.07.2019 Exit poll 40000 3.0
SOCIS, CVU 21.07.2019 Exit poll 13604 2.5
Osnova 18.07.2019 F2F 5000 2.2
BURI 18.07.2019 F2F 20010 2.2
Rating 18.07.2019 F2F 2500 2.5
Active Group 18.07.2019 F2F 2800 1.9
LPSA 18.07.2019 F2F 2300 3.0
Info Sapiens 18.07.2019 F2F 1178 2.9
Razumkov Centre 18.07.2019 F2F 2018 2.3
UISPO 18.07.2019 F2F 1200 3.2
Social Monitoring, UISR 17.07.2019 F2F 3022 1.8
CSEP 17.07.2019 F2F 1800 2.6
KIIS 16.07.2019 F2F 2004 3.3
IAF, Socioprognoz 16.07.2019 F2F 2004 2.2
Razumkov Centre 15.07.2019 F2F 2018 2.3
Active Group 15.07.2019 F2F - 1.9
CSEP 13.07.2019 F2F 1800 2.6
CPD 12.07.2019 F2F 2010 2.2
Info Sapiens 12.07.2019 F2F 880 3.3
BURI 12.07.2019 F2F 2010 2.2
<  1  2  ...  18  19  20  21  22  23  24  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
22 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
22 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
199 days back