List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
FIP 12.07.2019 F2F 1201 2.9
Rating 11.07.2019 F2F 2000 2.2
Rating 10.07.2019 F2F 2400 2.0
Inmark 10.07.2019 F2F 2004 2.2
R&B Group 10.07.2019 F2F 2000 2.2
UISPO 09.07.2019 F2F 2012 2.2
KIIS 09.07.2019 F2F 2004 3.3
Social Monitoring, UISR 08.07.2019 F2F 1000 2.2
Sociopolis 08.07.2019 F2F 2308 2.0
Seetarget 08.07.2019 F2F 2009 2.4
IAF, Socioprognoz 04.07.2019 F2F 2016 2.2
Rating 04.07.2019 F2F 2500 2.0
Active Group 04.07.2019 F2F 2896 1.7
APPRCS 03.07.2019 F2F 2003 2.2
Edison Research 03.07.2019 F2F 1120 3.0
Social Monitoring, UISR 01.07.2019 F2F 1000 -
Info Sapiens 01.07.2019 F2F 1290 2.7
Active Group 27.06.2019 F2F 2900 1.7
Info Sapiens 27.06.2019 F2F 1290 2.7
Rating 26.06.2019 F2F 2000 2.2
Deminitiatives, Razumkov Centre 26.06.2019 F2F 2017 2.3
Social Monitoring, UISR 25.06.2019 F2F 3000 1.8
Edison Research 25.06.2019 F2F 970 3.2
USP 24.06.2019 F2F 2000 2.0
SOCIS 21.06.2019 F2F 2000 2.2
Social Monitoring, UISR 20.06.2019 F2F 2001 2.3
Active Group 20.06.2019 F2F 2800 2.0
Edison Research 20.06.2019 F2F 761 3.6
Rating 19.06.2019 F2F 2000 2.2
Social Monitoring, UISR 18.06.2019 F2F 1000 2.2
SOCIS 14.06.2019 F2F 4000 1.6
Edison Research 14.06.2019 F2F 1103 3.0
Rating 12.06.2019 F2F 2000 2.2
KIIS 10.06.2019 F2F 2021 3.3
Rating 05.06.2019 F2F 2000 2.2
Social Monitoring, UISR 03.06.2019 F2F 2121 2.2
IAF, Socioprognoz 30.05.2019 F2F 2000 2.2
Osnova 28.05.2019 F2F 2500 2.5
Rating 22.05.2019 F2F 2000 2.2
BURI 21.05.2019 F2F 2010 2.2
Rating, Social Monitoring, UISR 16.05.2019 F2F 3000 1.8
BURI 02.05.2019 F2F 2024 2.2
OPORA 22.04.2019 F2F - 1.5
Deminitiatives, KIIS, Razumkov Centre 21.04.2019 Exit poll 13686 3.0
TNS 21.04.2019 Exit poll 20000 0.7
NewImage, 112 Ukraine 21.04.2019 Exit poll 16000 1.7
Rating 18.04.2019 F2F 3000 1.8
KIIS 16.04.2019 F2F 2004 3.3
Rating 11.04.2019 F2F 3000 1.8
SORA, Social Monitoring, UISR 03.04.2019 F2F 15179 2.1
<  1  2  ...  19  20  21  22  23  24  25  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
22 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
22 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
199 days back