List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Active Group 27.06.2019 F2F 2900 1.7
Info Sapiens 27.06.2019 F2F 1290 2.7
Rating 26.06.2019 F2F 2000 2.2
Deminitiatives, Razumkov Centre 26.06.2019 F2F 2017 2.3
Social Monitoring, UISR 25.06.2019 F2F 3000 1.8
Edison Research 25.06.2019 F2F 970 3.2
USP 24.06.2019 F2F 2000 2.0
SOCIS 21.06.2019 F2F 2000 2.2
Social Monitoring, UISR 20.06.2019 F2F 2001 2.3
Active Group 20.06.2019 F2F 2800 2.0
Edison Research 20.06.2019 F2F 761 3.6
Rating 19.06.2019 F2F 2000 2.2
Social Monitoring, UISR 18.06.2019 F2F 1000 2.2
SOCIS 14.06.2019 F2F 4000 1.6
Edison Research 14.06.2019 F2F 1103 3.0
Rating 12.06.2019 F2F 2000 2.2
KIIS 10.06.2019 F2F 2021 3.3
Rating 05.06.2019 F2F 2000 2.2
Social Monitoring, UISR 03.06.2019 F2F 2121 2.2
IAF, Socioprognoz 30.05.2019 F2F 2000 2.2
Osnova 28.05.2019 F2F 2500 2.5
Rating 22.05.2019 F2F 2000 2.2
BURI 21.05.2019 F2F 2010 2.2
Rating, Social Monitoring, UISR 16.05.2019 F2F 3000 1.8
BURI 02.05.2019 F2F 2024 2.2
OPORA 22.04.2019 F2F - 1.5
Deminitiatives, KIIS, Razumkov Centre 21.04.2019 Exit poll 13686 3.0
TNS 21.04.2019 Exit poll 20000 0.7
NewImage, 112 Ukraine 21.04.2019 Exit poll 16000 1.7
Rating 18.04.2019 F2F 3000 1.8
KIIS 16.04.2019 F2F 2004 3.3
Rating 11.04.2019 F2F 3000 1.8
SORA, Social Monitoring, UISR 03.04.2019 F2F 15179 2.1
OPORA 01.04.2019 F2F - 0.7
Deminitiatives, KIIS, Razumkov Centre 31.03.2019 Exit poll 17956 2.5
SORA, Social Monitoring, UISR 31.03.2019 Exit poll 26548 2.1
SOCIS 31.03.2019 Exit poll 15405 0.8
TNS, Info Sapiens 31.03.2019 Exit poll 20000 0.7
Rating 28.03.2019 F2F 3000 1.8
Deminitiatives, KIIS 28.03.2019 F2F 1600 3.7
GQR, Info Sapiens 28.03.2019 F2F 1075 4.0
SOCIS 27.03.2019 F2F 2000 2.1
UISR, Social Monitoring 27.03.2019 F2F 4040 1.7
APPRCS 27.03.2019 F2F 2004 2.3
IAF, Socioprognoz 27.03.2019 F2F 2000 2.2
Razumkov Centre 27.03.2019 F2F 2017 2.3
ISOM, NewImage 26.03.2019 F2F 1805 2.4
KIIS 25.03.2019 F2F 2004 3.3
KIIS, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
Rating, Razumkov Centre, Rating 25.03.2019 F2F 15000 0.8
<  1  2  ...  19  20  21  22  23  24  25  ...  34  35  >
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
99 days back
The head of the Presidential Office, Kirill Budanov, declined to comment on his participation in the presidential elections: "My task now is to establish an effective negotiation process. Talking about elections in the current circumstances is pointless."
99 days back
Verkhovna Rada Speaker Ruslan Stefanchuk: The draft law on post-war elections, which the relevant working group is currently working on, will be submitted to parliament soon. Once it is drafted, Ukraine will be able to determine when the elections should take place.
101 days back
MP Sergei Yevtushok: A referendum on the terms of ending the war could be held in "Diya." There's already talk of this.
102 days back