List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
SOCIS 17.10.2015 F2F 2000 -
#initiative 16.10.2015 Website poll 756 -
IRG 16.10.2015 F2F 700 2.1
SRA 16.10.2015 F2F - -
Third Force 16.10.2015 F2F 1465 2.3
Rating 16.10.2015 F2F 1200 2.8
SCEPS "Lad" 16.10.2015 F2F 1000 3.1
USS, Deminitiatives 16.10.2015 F2F 1000 3.5
Center "ASU" 15.10.2015 F2F 2080 2.3
UDC 15.10.2015 F2F 625 3.9
SCEPS "Lad" 15.10.2015 F2F 1000 3.1
Unknown company 15.10.2015 F2F - -
IDRRU 15.10.2015 F2F 800 3.2
UDC 15.10.2015 F2F 625 3.9
USS Research 15.10.2015 F2F 1200 2.8
IDRRU 14.10.2015 F2F 800 3.2
SMA 14.10.2015 F2F 1223 3.0
KIIS 13.10.2015 F2F 1558 2.5
PR-workshop 13.10.2015 F2F 700 3.0
Active Group 13.10.2015 F2F 1856 2.5
Rating 13.10.2015 F2F 800 3.5
SDA "Right of Choice" 13.10.2015 F2F 403 3.0
SOCIS, Razumkov Centre 12.10.2015 F2F 1200 -
USS Research 12.10.2015 F2F 800 3.5
KCPEA 12.10.2015 F2F 1000 3.1
IDRRU 12.10.2015 F2F 1001 2.5
USS Research 12.10.2015 F2F 1000 3.1
CAR 11.10.2015 F2F 816 2.7
CSHR "People's Veche" 09.10.2015 F2F 2063 2.6
IDRRU 09.10.2015 F2F 1200 2.8
Sociolab 08.10.2015 F2F 600 3.9
SRA 07.10.2015 F2F 1000 3.0
Active Group 07.10.2015 F2F 2000 3.0
Unknown company 06.10.2015 F2F 1607 3.0
IDRRU 06.10.2015 F2F 1200 2.8
Ukrainian Intellect 06.10.2015 F2F 2000 -
Department of sociology ONU 06.10.2015 F2F 1000 -
KIIS 05.10.2015 F2F 2041 3.3
SCEPS "Lad" 05.10.2015 F2F 800 3.5
Razumkov Centre 02.10.2015 F2F 1217 2.9
USS Research 01.10.2015 F2F 800 3.5
Kherson RB of the CVU 01.10.2015 F2F 456 4.6
Gorshenin Institute 30.09.2015 F2F 1480 3.2
Sofia 30.09.2015 F2F 1002 3.0
Fama 27.09.2015 F2F 1800 2.3
Active Group 26.09.2015 F2F 1587 2.5
Center "ASU" 26.09.2015 F2F 1380 2.3
Ukrainian Intellect 25.09.2015 F2F 1500 2.6
LRB CVU 24.09.2015 F2F 1600 2.5
Social Barometer 24.09.2015 F2F 1680 3.3
<  1  2  ...  27  28  29  30  31  32  33  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
21 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
21 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
198 days back