List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
CVU 25.10.2015 Exit poll - -
Gorshenin Institute 25.10.2015 Exit poll - -
For Fair Elections 25.10.2015 Exit poll - -
CNGO "For Transparent and Fair Elections" 25.10.2015 Exit poll - -
Social Barometer 25.10.2015 Exit poll 5638 3.3
ZIPR 25.10.2015 Exit poll 3500 -
VIP-Consulting 22.10.2015 F2F 700 2.7
Active Group 22.10.2015 F2F 1200 2.5
IDSR NAS of Ukraine 22.10.2015 F2F 1201 2.8
Group of KPU 22.10.2015 F2F 1090 2.2
ISSTU 22.10.2015 F2F 3000 2.7
Enigma 22.10.2015 F2F 2010 2.3
ICR 22.10.2015 F2F 3200 2.3
KCPEA 22.10.2015 F2F 1000 3.1
Ukrainian Intellect 22.10.2015 F2F 2242 0.4
Unknown company 22.10.2015 F2F 2000 2.9
CRPR 22.10.2015 F2F 470 3.0
Socio 22.10.2015 F2F 1500 2.5
SG "Choice" 22.10.2015 F2F 500 4.0
ZIPR 22.10.2015 F2F 500 5.0
AIS 21.10.2015 F2F 1200 2.8
Active Group 21.10.2015 F2F 1200 2.5
LRB CVU 21.10.2015 F2F 588 4.0
PSL 21.10.2015 F2F 100 2.3
PSL 21.10.2015 F2F 100 2.3
Deminitiatives, KIIS 21.10.2015 F2F 2040 2.3
Youth for Fair Elections 21.10.2015 F2F 2890 -
Social Barometer 21.10.2015 F2F 600 -
Makovetsky Institute 21.10.2015 F2F 588 4.0
SocioStream 21.10.2015 F2F 1857 3.3
Civic Analytics 21.10.2015 F2F 3350 3.1
Fama 21.10.2015 F2F 800 3.5
CAS of the Kirovograd RSA 21.10.2015 F2F 1013 3.0
Sofia 20.10.2015 F2F 1024 3.0
Active Group 20.10.2015 F2F 1200 2.5
AIS 20.10.2015 F2F 2000 2.6
CSRPC "Status" 20.10.2015 F2F 1700 2.5
KCPEA 20.10.2015 F2F 1000 3.1
Active Group 20.10.2015 F2F 1200 2.7
Active Group 20.10.2015 F2F 1200 2.7
Active Group 19.10.2015 F2F 1550 2.5
Sociopolis 19.10.2015 F2F 650 3.8
IDRRU 19.10.2015 F2F 1021 3.1
Ukrainian Intellect 19.10.2015 F2F 1555 0.4
Active Group 19.10.2015 F2F 1200 2.5
CSS MDPU 19.10.2015 F2F - 3.0
Unknown company 19.10.2015 F2F 1204 1.5
IDRRU 19.10.2015 F2F 1021 3.1
Rating 19.10.2015 F2F 3000 1.8
Social Barometer 18.10.2015 F2F 1080 -
<  1  2  ...  26  27  28  29  30  31  32  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
21 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
21 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
198 days back