List of public opinion polls

Company Publication date Polling method Number of respondents Sampling error
Sociomodus 12.10.2020 F2F 800 3.5
Ukrainian sociology group 12.10.2020 F2F 1000 3.0
Sociomodus 12.10.2020 F2F 1090 3.1
Sociomodus 12.10.2020 F2F 600 4.0
Sociomodus 12.10.2020 F2F 600 4.0
Gromadska Dumka 12.10.2020 F2F 2400 1.9
Sociomodus 12.10.2020 F2F 600 4.0
Sociomodus 12.10.2020 F2F 600 4.0
Sociomodus 12.10.2020 F2F 800 3.5
Info Sapiens 12.10.2020 CATI 600 4.0
Sociomodus 12.10.2020 F2F 6690 1.3
Informant 12.10.2020 Poll in Telegram - -
LLI 12.10.2020 F2F 49981 1.0
LLI 12.10.2020 F2F 5136 1.1
USS Research 12.10.2020 F2F 1600 2.5
SCCIA 12.10.2020 F2F 7500 1.8
IDTC 12.10.2020 F2F 1400 3.0
Info Sapiens 11.10.2020 CATI 600 4.0
Berdyansk 24 11.10.2020 Website poll 2494 -
RAND 11.10.2020 F2F - -
Voters for Fair Elections 10.10.2020 F2F 600 1.5
Info Sapiens 10.10.2020 CATI 600 4.0
GOLOS+ 10.10.2020 F2F 1200 2.8
Gromadska Dumka 09.10.2020 F2F 1200 1.9
Gromadska Dumka 09.10.2020 F2F 1200 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Info Sapiens 09.10.2020 CATI 600 4.0
UIMSS 09.10.2020 F2F 1000 2.0
Ukrainian sociology group 09.10.2020 F2F 1000 3.0
Informant 09.10.2020 Website poll 1297 -
Gromadska Dumka 09.10.2020 F2F 2400 1.9
Gromadska Dumka 09.10.2020 F2F 1200 1.9
<  1  2  ...  10  11  12  13  14  15  16  ...  34  35  >
Mikhail Fedorov: The format of my possible participation in the presidential or parliamentary elections will be determined "when we reach that point."
22 days back
Volodymyr Zelenskyy: "I believe that during a war like this, elections in general pose a major risk. Elections right now would be a tsunami for the state, which would divide Ukraine. My strategy is to see the country through to the end of the war, preserving an independent and sovereign state. And I will implement it."
22 days back
Former Defense Minister Mykhailo Fedorov: Ukraine needs to find a mechanism to hold elections amid war. All Ukrainians must have the opportunity to vote.
26 days back
Volodymyr Zelenskyy: "Everything depends on these next few months—whether we'll have the opportunity to end the war before the fall. Before the elections—important, influential elections in the United States. If we can achieve peace, then we have a window of opportunity; that window is now open."
199 days back